Pемень 10PK1350 203.402-01 BENZ
62'700.00 ₮ 62'700.00 ₮ 62700.0 MNT
Lenght - L:1350.000 mm
Parameter - Par:NUMBER OF RIBS:10

TRUCK|MERCEDES|Actros|1996-2002
TRUCK|MERCEDES|Atego|1998-2004
TRUCK|MERCEDES|Econic|1998-2021
TRUCK|MERCEDES|Axor|2001-2004
TRUCK|MERCEDES|Atego 2|2004-2021
TRUCK|MERCEDES|Axor 2|2004-2021
Түлшний банкны таг
38'500.00 ₮ 38'500.00 ₮ 38500.0 MNT

TRUCK|DAF|65CF|1998-2000
TRUCK|DAF|75CF|1998-2000
TRUCK|DAF|85CF|1998-2000
TRUCK|DAF|95XF|1997-2002
TRUCK|DAF|CF65|2001-2013
TRUCK|DAF|CF75|2001-2013
TRUCK|DAF|CF85|2001-2013
TRUCK|DAF|LF45|2001-2021
TRUCK|DAF|LF55|2001-2021
TRUCK|DAF|Other Truck Series|1970-2021
TRUCK|DAF|XF105|2005-2021
TRUCK|DAF|XF95|2002-2006
TRUCK|RENAULT|C Series|1982-2001
TRUCK|RENAULT|G Series|1978-1996
TRUCK|RENAULT|Kerax 2|2005-2021
TRUCK|RENAULT|Kerax|2000-2021
TRUCK|RENAULT|Magnum 2|2005-2013
TRUCK|RENAULT|Magnum|1997-2005
TRUCK|RENAULT|Manager|1991-1997
TRUCK|RENAULT|Maxter|1982-1997
TRUCK|RENAULT|Midliner|1983-2000
TRUCK|RENAULT|Midlum|2000-2013
TRUCK|RENAULT|Premium 2|2005-2021
TRUCK|RENAULT|Premium|1996-2021
TRUCK|RENAULT|R Series|1984-1995
TRUCK|VOLVO|FH12|1993-2021
TRUCK|VOLVO|FH16|1993-2021
TRUCK|VOLVO|FH565|1993-2021
TRUCK|VOLVO|FL12|1995-1998
TRUCK|VOLVO|FL6|1985-2000
TRUCK|VOLVO|FM10|1998-2001
TRUCK|VOLVO|FM12|1998-2005
TRUCK|VOLVO|FM7|1998-2001
TRUCK|VOLVO|FM9|2001-2005
TRUCK|VOLVO|NH|1999-2006
TRUCK|VOLVO|NL10|1987-1994
TRUCK|VOLVO|NL12|1987-1994
10%-30%